Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | PIM |
|---|---|---|---|---|---|---|---|---|
| 13 | Galatioto, Matthew | 51 | 29 | 35 | 64 | 1.3 | 7 | 7 |
| Russo, Michael | 56 | 51 | 32 | 83 | 1.5 | 9 | 9 | |
| 52 | Gallo, Joshua | 14 | 0 | 1 | 1 | 0.1 | 0 | 0 |
| 12 | DeCandido, Grant | 52 | 4 | 17 | 21 | 0.4 | 8 | 8 |
| 42 | Moore, Patrick | 56 | 11 | 20 | 31 | 0.6 | 9 | 9 |
| 24 | Gonda, Henrik | 54 | 18 | 15 | 33 | 0.6 | 3 | 3 |
| 3 | McGee, Emmett | 44 | 8 | 6 | 14 | 0.3 | 9 | 9 |
| 45 | Kenny, Ryan | 51 | 28 | 15 | 43 | 0.8 | 9 | 9 |
| 8 | Gordon-Minoli, Nicolas | 54 | 38 | 32 | 70 | 1.3 | 21 | 21 |
| Ersoy, Kappy | 49 | 6 | 4 | 10 | 0.2 | 1 | 1 | |
| 37 | Forand, Miles | 49 | 35 | 22 | 57 | 1.2 | 23 | 23 |
| 10 | Byfield, Quinton | 52 | 84 | 30 | 114 | 2.2 | 37 | 37 |
| 22 | Feuerstein, Toby | 36 | 7 | 13 | 20 | 0.6 | 1 | 1 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN |
|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Gallo, Joshua | 55 | 54 | 26 | 27 | 2 | 6 | 291 | 5.29 | 2475 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |



