Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PN | PIM |
---|---|---|---|---|---|---|---|---|
13 | Galatioto, Matthew | 11 | 5 | 8 | 13 | 1.2 | 2 | 2 |
99 | Russo, Michael | 6 | 6 | 3 | 9 | 1.5 | 2 | 2 |
12 | DeCandido, Grant | 11 | 1 | 1 | 2 | 0.2 | 6 | 6 |
42 | Moore, Patrick | 12 | 6 | 7 | 13 | 1.1 | 5 | 5 |
24 | Gonda, Henrik | 11 | 3 | 2 | 5 | 0.5 | 2 | 2 |
3 | McGee, Emmett | 10 | 0 | 1 | 1 | 0.1 | 1 | 1 |
45 | Kenny, Ryan | 10 | 7 | 2 | 9 | 0.9 | 1 | 1 |
8 | Gordon-Minoli, Nicolas | 12 | 5 | 10 | 15 | 1.3 | 3 | 3 |
43 | Ersoy, Kappy | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
37 | Forand, Miles | 11 | 12 | 6 | 18 | 1.6 | 2 | 2 |
10 | Byfield, Quinton | 10 | 13 | 5 | 18 | 1.8 | 6 | 6 |
22 | Feuerstein, Toby | 6 | 0 | 4 | 4 | 0.7 | 1 | 1 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN |
---|---|---|---|---|---|---|---|---|---|---|
52 | Gallo, Joshua | 12 | 12 | 5 | 6 | 1 | 0 | 67 | 5.58 | 540 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |