| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | March 15, 2026 | 6:20 PM | 7:20 PM | Extra-Practice | Ice Hutch | |
| Sunday | March 22, 2026 | 6:20 PM | 7:20 PM | Extra-Practice | Ice Hutch | |
| Sunday | March 29, 2026 | 6:40 PM | 7:40 PM | Extra-Practice | Ice Hutch | |
| Sunday | April 12, 2026 | 6:20 PM | 7:20 PM | Extra-Practice | Ice Hutch | |
| Sunday | April 19, 2026 | 6:20 PM | 7:20 PM | Extra-Practice | Ice Hutch | |
| Sunday | April 26, 2026 | 6:00 PM | 6:30 PM | Meeting | Ice Hutch | |
| Sunday | April 26, 2026 | 6:20 PM | 7:20 PM | Extra-Practice | Ice Hutch | |
| Sunday | May 3, 2026 | 6:20 PM | 7:20 PM | Extra-Practice | Ice Hutch | |
| Sunday | May 10, 2026 | 6:20 PM | 7:20 PM | Extra-Practice | Ice Hutch | |
| Sunday | May 17, 2026 | 6:20 PM | 7:20 PM | Extra-Practice | Ice Hutch | |
| Sunday | May 31, 2026 | 6:20 PM | 7:20 PM | Extra-Practice | Ice Hutch | |
| Sunday | June 7, 2026 | 6:20 PM | 7:20 PM | Extra-Practice | Ice Hutch |



