| # | First | Last | Pos |
|---|---|---|---|
| 10 | Quinton | Byfield | S |
| 34 | Grace | Conte | G |
| 18 | Pilot | D’Agostino | S |
| 12 | Grant | DeCandido | S |
| 37 | Miles | Forand | S |
| 13 | Matthew | Galatioto | S |
| 19 | Charlie | Gold | S |
| 8 | Nicolas | Gordon-Minoli | S |
| 45 | Ryan | Kenny | S |
| 76 | Thomas | Kiriakou | S |
| 28 | Mason | Llamas | S |
| 42 | Patrick | Moore | S |
| 31 | Charles | Ross | G |
| 11 | Sullivan | Schreter | S |
| 47 | Matthew | To | S |
| 32 | Peter | Warren | S |



