| # | First | Last | Pos |
|---|---|---|---|
| 22 | James | Civale | S |
| 7 | Alex | Dany | S |
| 25 | Genevieve | Gallagher | S |
| 36 | Matthew | Johns | S |
| 24 | Colton | Johnsen | S |
| 15 | George | Kline | S |
| 53 | Luke | Liang | S |
| 89 | Jake | Madey | S |
| 51 | Liam | McGarry | S |
| 50 | Theo | Mingey | S |
| 3 | Ryan | Ramkissoon | S |
| 72 | Adam | Repka | S |
| 12 | Adrian | Repka | S |
| 11 | Kurt | Robinson | S |
| 27 | James | Rowe | S |
| 21 | Oliver | Toth | S |



